Another year is in the books. Over 250 beers, meads and ciders were judged over the course of the week, and it all wrapped up on Saturday with the awards ceremony and a fantastic presentation given by Half Pints owner & brewer Dave Rudge. Some freshly randalled double IPA was drunk, followed by a special blend of 2 year old Pothole Porter with Little Scrapper IPA. All in all a fantastic week and a lot of fun. Click the Read More link to see the final results.
Thanks to everyone who entered! We will be sending out scoresheets and prize packages shortly. Thanks again to all of our sponsors - the prizes this year were unbelievable. Special thanks to Bushwakkers for letting us hold our competition in their clubroom, Beer Bros for throwing a great Volunteer appreciation night and to Half Pints for providing a firkin and a pin of fantastic beers.
| Category | Gold Medal | Silver Medal | Bronze Medal |
| 1: Light Lager AND 7: Amber Hybrid | Ryan Coulthard (ALES) 7B – Unknown Goodness | Dean Krause (Other) 1E – Nylar Ex | Mike Kay (Other) 1D – Mikes Helles |
| 2: Pilsner | Rick August (ALES) 2B – Bohemian Pilsner | Sean Richens (Winnipeg Brew Bombers) 2A – North German Pils 101122 | Ray Duperron (EHG) 2B – Bohemian Rap |
| 3: European Amber Lager | Mike Kay (Other) 3A – Mikes Vienna Lager | Ray Duperron (EHG) 3A – umpapa yummy | Dean Krause (Other) 3B – Lindas Flight |
| 4: Dark Lager AND 5: Bock | Jarret Hoebers (Cowtown Yeast Wranglers) 5B – Neo Dragonoid Bock-ugan | Jamie Singer (ALES) 5C – Crappy Doppel | Corey Clayton (Cowtown Yeast Wranglers) 5C – TOR |
| 6: Light Hybrid | Glen Faubert (ALES) 6D – wit | Ed Koren and Louis de Bourbon (Beershack) 6A – Creme de la Creme | Joel Rathgaber (ALES) 6D – Thumbs up Wheat |
| 8: English Pale Ale | Ray Duperron (EHG) 8C – Mr Bitter | Own Kirkaldy (EHG) 8B – Treewhale Special Bitter | Ryan Coulthard (ALES) 8A – Bitter |
| 9: Scottish and Irish Ale | Joel Rathgaber (ALES) 9E – Way Heavy | Corey Clayton (Cowtown Yeast Wranglers) 9B – Mothers Milk | Ed Koren & Louis de Bourbon (Beershack) 9D – Red Reign |
| 10: American Ale | Owen Kirkaldy (EHG) 10C – Treewhale American Brown | Julien Charlebois (MontreAlers) 10B – Oregon | Mark Heise (ALES) 10A – SN Hops APA |
| 11: English Brown Ale | Ryan Coulthard (ALES) 11A – Mild | Ernie Boffa (EHG) 11C – Efengudbier B Cubed | Ed Koren & Louis de Bourbon (Beershack) 11A – Calm Before the Storm |
| 12: Porter | Ray Duperron (EHG) 12B – Mr Robust | Ray Duperron (EHG) 12A – Tuileries Brown | Kyle Baines (Lethbridre Werthogs) 12A – Batch #5 Porter |
| 13: Stout | Eric Ecclestone (Biergotter) 13F – 1348 | Mark Whitehead (Lethbridge Werthogs) 13E – Bull Trout Stout | Ray Duperron (EHG) 13B – My Sweety |
| 14: India Pale Ale (IPA) | Tim Dodd (ALES) 14B – No Name | Jamie Singer (ALES) 14C – Hop Meister | Warren Boyer (VanBrewer) 14B – Hypey Eh III |
| 15: German Wheat and Rye | Shawn Meek (Fredricton Craft Brewers Association) 15A – Have-a-Weizen Hefeweizen | Ed Koren and Louis de Bourbon (Beershack) 15C – Three Wise Men | Evan Hunchak (ALES) 15A – Geoffjeffevan Hefeweizenbier |
| 16: Belgian and French Ale | Rick August (ALES) 16C – Saison | Mark Heise (ALES) 16E – Wit to the Max | Corey Clayton (Cowtown Yeast Wranglers) 16B – Sait Cerevisiae Pale Ale |
| 17: Sour Ale | Stephan Freiberg (MontreAlers) 17B – Petit Krux | Jeff Hamon (ALES) 17A – Jeff Hamon | Mark Heise (ALES) 17C – Flanders Solera 09 |
| 18: Belgian Strong Ale | Joel Rathgaber (ALES) 18E – Dark Strong | Michael Nazarec (Cowntown Yeast Wranglers) 18D – St. Fezzstus Grand Cru | Mark Heise (ALES) 18E – D2 Strong |
| 19: Strong Ale | Corey Clayton (Cowtown Yeast Wranglers) 19B – Fairly Blind | Mark Heise (ALES) 19B – MO barleywine | Ed Koren & Louis de Bourbon (Beershack) 19C – Kodiak Attack |
| 20: Fruit Beer | Ernie Boffa (EHG) 20 – Efengudbier Tahiti Twheat | Ryan Coulthard (ALES) 20 – Raspberry Blonde | Ed Koren & Louis de Bourbon (Beershack) 20 – Sweet Tart |
| 21: Spice/Herb/Vegetable Beer | Joshua Hudson (ALES) 21A – Black as my Toenail Stout | Ernie Boffa (EHG) 21A – Efengudbier Chocolate Oatmeal Stout | Jarret Hoebers (Cowtown Yeast Wranglers) 21A – Love Potion #18 |
| 22: Smoke-Flavoured & Wood-Aged | Joel Rathgaber (ALES) 22C – Scotch Stout | Ed Koren & Louis de Bourbon (Beershack) 22C – Fenian Invasion | Dean Krause (Other) 22A – Alyak |
| 23: Specialty | Walter Martin (ALES) 23 – Walters Wacky Weed Ale | Louis de Bourbon (Beershack) 23 – 10 Commandments | Eric Ecclestone (Biergotter) 23 – Tribute |
| 24: Traditional Mead AND 25: (Melomel) Fruit Mead | Henry Seidlitz (ALES) 25C | Paul Compton (ALES) 25A – Big Bad Cyser | Mark Heise (ALES) 25C – Stoon Mead |
| 26: Other Mead | Rick August (ALES) 26A – Ginger Metheglin | Carey Markewich (ALES) 26A – Ginger Mead | Mark Heise (ALES) 26C – Cinna-Stoon Mead |
| 27: Standard Cider and Perry AND 28: Specialty Cider and Perry | U of S Horticulture Club 27A – Common Cider | Cedric Gillott | Mark Heise (ALES) 28C – Aylesbury Grand Cru |
| Homebrewer of the Year | Ray Duperron (EHG) | Joel Rathgaber (ALES) | Mark Heise (ALES) |
| Mead Maker of the Year | Henry Seidlitz (ALES) | ||
| Cider Maker of the Year | U of S Horticulture Club | ||
| Best Of Show | Joshua Hudson (ALES) 21A – Black as my Toenail Stout | Jarret Hoebers (Cowtown Yeast Wranglers) 5B – Neo Dragonoid Bock-ugan | Ray Duperron (EHG) 12B – Mr Robust |
| Club of the Year | ALES | EHG | TIE: Cowtown Yeast Wranglers / Beershack |


